



































Property Attributes
- MLS#14424994
- TypePending
- CountyTARRANT
- CityColleyville
- AreaCOLLEYVILLE
- NeighborhoodRoss Downs Estates
- Zip76034
- StyleTraditional
- Year Built1993
- Taxes11064
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3273
- Lot Size12,981 SqFt
Listing Provided Courtesy Of:
Nolan Whisenhunt with Keller Williams Realty
Property Description
Gorgeous Ross Downs family home nestled on a corner lot with a RESORT-STYLE BACKYARD! Formal Living & Dining areas welcome you inside with soaring two story ceilings and grand staircase. Updated GOURMET KITCHEN offers GRANITE COUNTERTOPS, tumbled tile backsplash, ISLAND & beautiful cabinetry. Private owner's retreat offers sweeping view of the backyard oasis with SPA-INSPIRED EN SUITE. Spacious secondary bedrooms. Upstairs GAME ROOM & MEDIA ROOM! OVERSIZED COVERED PATIO with CEILING FANS, PREWIRED for TV and plenty of space for entertaining. Sparkling pool offers a refreshing escape in the hot Texas summer. Located near area parks, trail system, dining and shopping too!
Elementary School | Middle School | High School |
---|---|---|
Glenhope Elementary School | Crosstimbe Middle School | Grapevine High School |
Price History | |
---|---|
9/2/2020 | Listed $575,000 |
9/21/2020 | 2% - $565,000 |
11/6/2020 | 2% - $555,000 |
12/4/2020 | 2% - $549,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 12 |
Community Features | Greenbelt, Jogging Path/Bike Path, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | Double Pane Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 185 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | COLLEYVILLE AREA (123) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Grapevine-Colleyville ISD |
School Name | Grapevine |
School Name | Glenhope |
Stories | 2 |
Style | Traditional |
Sub Area | COLLEYVILLE (1) |
Subdivision | Ross Downs Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14424994 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 12 |
Sq Ft Total | 3273 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Corner, Interior Lot, Irregular, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.298 |
Lot Size Area | 0.298 |
Lot Size Area (acres) | 0.298 |
Lot Size Area (sq Ft) | 12980 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Circle Drive, Garage, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 11 x 9 | 1 | ||
Bedroom | 26 x 17 | 2 | ||
Breakfast Room | 10 x 9 | 1 | ||
Dining Room | 11 x 12 | 1 | ||
Game Room | 14 x 14 | 2 | ||
Kitchen | 10 x 10 | 1 | ||
Living Room | 17 x 18 | 1 | ||
Living Room | 17 x 18 | 1 | ||
Master Bedroom | 17 x 14 | 1 | ||
Other | 11 x 12 | 1 | ||
Utility Room | 7 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool