




Property Attributes
- MLS#14443724
- TypeLand
- CountyHOOD
- CityGranbury
- AreaHood County
- NeighborhoodMontego Bay
- Zip76049
- StyleLand-Residential
- Taxes124
- Price$ 17,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Joe Iley with Mission Real Estate Group
Property Description
If your tired of going home to a boring box? Then change it! Buy this property in a riverside subdivision that house a variety of houses. You can even move your mobile home here. Water is available for installation
Elementary School | Middle School | High School |
---|---|---|
Acton Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
9/29/2020 | Listed $25,000 |
11/13/2020 | 10% - $22,500 |
12/11/2020 | 16% - $19,000 |
1/9/2021 | 8% - $17,500 |
General Features
Block | 7 |
---|---|
Development | Streets Installed |
HOA Type | None |
Listing Area | HOOD COUNTY (73) |
Lot Number | 4 |
Property Type | Lots & Acreage |
Proposed Financing | Cash |
Remarks | If your tired of going home to a boring box? Then change it! Buy this property in a riverside subdivision that house a variety of houses. You can even move your mobile home here. Water is available fo |
Restrictions | Other |
School District | Granbury ISD |
School Name | Acton |
School Name | Granbury |
Sub Area | Hood County (11) |
Subdivision | Montego Bay |
Type | LND-Residential |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14443724 |
Zoning | Residential |
Exterior Features
Lot Description | Interior Lot |
---|---|
Lot Size Area | 0.090 |
Lot Size Area | 0.090 |
Lot Size Area (acres) | 0.090 |
Lot Size Area (sq Ft) | 3920 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool