


















Property Attributes
- MLS#14459179
- TypePending
- CountyTARRANT
- CityCrowley
- AreaCITY OF CROWLEY
- NeighborhoodCreekside
- Zip76036
- StyleMUL-Full Duplex
- Year Built2006
- Taxes3464
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2515
- Lot Size3,572 SqFt
Listing Provided Courtesy Of:
Daniel Nawar with iNet Realty, LLC
Property Description
New roof October 2020 - Both sides of a full duplex - would be great investment. 472 is vacant & 476 has tenant. Both units are 2-2-2. 472 is 1110 sq. ft. & 476 is a tad larger at 1405 sq. ft. Separate utility has washer hook up and electric dryer hook up. Great floorplan with open concept.
Elementary School | Middle School | High School |
---|---|---|
Race Elementary School | Stevens Middle School | Crowley High School |
Price History | |
---|---|
10/23/2020 | Listed $320,000 |
General Features
# of Buildings | 2 |
---|---|
Association Fee Frequency | Quarterly |
Block | 2 |
Complex Name | Creekside |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Other, Programmable Thermostat, Thermo Windows |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 110 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional, Not Assumable, VA |
Remarks | New roof October 2020 - Both sides of a full duplex - would be great investment. 472 is vacant & 476 has tenant. Both units are 2-2-2. 472 is 1110 sq. ft. & 476 is a tad larger at 1405 sq. ft. Separat |
School District | Crowley ISD |
School Name | Race |
School Name | Crowley |
Stories | 1 |
Sub Area | CITY OF CROWLEY (17) |
Subdivision | Creekside |
Type | MUL-Full Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459179 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Sqft Building | 2515 |
Total Bedrooms | 2 |
Unit Count | 2 |
Exterior Features
Exterior | Covered Porch(es), Gutters |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.082 |
Lot Size Area | 0.082 |
Lot Size Area (acres) | 0.082 |
Lot Size Area (sq Ft) | 3571 |
Lot Size Units | Acres |
Number Of Parking Spaces | 2 |
Parking Features | 2-Car Single Doors, Attached, Covered, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool