





























Property Attributes
- MLS#14471375
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodBaker Brothers Add
- Zip76111
- StyleTraditional
- Year Built1950
- Taxes3001
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Lillianne Garcia with Lilly Garcia Realtors
Data Source:
NTREIS
Property Description
If your client was not sure, bring them again. ALL the work has been done And price drastically REDUCED!!! This cozy two bedroom one bath home with a deck is now perfect; foundation - check, flooring - check, paint - check, cabinets - check, backyard cleaning - check. Let's get someone home.
Elementary School | Middle School | High School |
---|---|---|
Versiawill Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
11/24/2020 | Listed $128,500 |
11/30/2020 | 1% - $128,000 |
12/12/2020 | 3% - $125,000 |
1/16/2021 | 4% - $120,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Fee Includes | None |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 14 |
Other Equipment | Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Easement(s) |
School District | Fort Worth ISD |
School Name | Versiawill |
School Name | Carter Riv |
Stories | 1 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Baker Brothers Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471375 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Sq Ft Total | 1020 |
Total Bedrooms | 2 |
Exterior Features
Remarks | If your client was not sure, bring them again. ALL the work has been done And price drastically REDUCED!!! This cozy two bedroom one bath home with a deck is now perfect; foundation - check |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Outside Entry, Rear, Side, Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool