


Property Attributes
- MLS#14473612
- TypeLand
- CountyPARKER
- CitySpringtown
- AreaPARKER COUNTY
- NeighborhoodDouble T Oaks Ph II
- Zip76082
- StyleResidential Single
- Taxes1254
- Price$ 153,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.07 Acres
Listing Provided Courtesy Of:
Elwanna Mceuen with Capital Real Estate
Property Description
AGENT BONUS $500 with full priced offer. Breaks my heart to sell !!!!! My little private lake is approximately one acre dredged out with new overflow, intake, and dam. Lake is creek and spring-fed. Rich dredge soil in piles awaiting build job completion for great topsoil. A gazillion oak trees. The water well has been dug and the temporary electrical pole installed. There are several springs and a creek feeding the lake so it is here to stay. Most lots have beautiful custom homes already. Perfect site for your dream home.
Elementary School | Middle School | High School |
---|---|---|
Goshen Creek Elementary School | Springtown Middle School | Springtown High School |
Price History | |
---|---|
11/18/2020 | Listed $160,000 |
12/4/2020 | 4% - $155,000 |
12/30/2020 | 1% - $154,000 |
1/16/2021 | 1% - $153,500 |
General Features
Block | 2 |
---|---|
Development | Other, Streets Installed, Utilities Installed |
HOA Type | None |
Listing Area | PARKER COUNTY (140) |
Lot Number | 10 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, FHA, Owner Carry First, USDA, VA |
Proposed Use | Residential Single |
Remarks | AGENT BONUS $500 with full priced offer. Breaks my heart to sell !!!!! My little private lake is approximately one acre dredged out with new overflow, intake |
Restrictions | Deed |
School District | Springtown ISD |
School Name | Springtown |
School Name | Goshen Creek |
Special Notes | Deed Restrictions |
Sub Area | PARKER COUNTY (1) |
Subdivision | Double T Oaks Ph II |
Type | LND-Residential |
Utilities | Asphalt, No Sewer, Overhead Utilities, Private Water, Well |
Zoning | Residential |
Exterior Features
Fencing | Metal |
---|---|
Lot Description | Cul De Sac, Heavily Treed, Irregular, Lrg. Backyard Grass, Park View, Water/Lake View |
Lot Size Area | 3.070 |
Lot Size Area | 3.070 |
Lot Size Area (acres) | 3.070 |
Lot Size Area (sq Ft) | 133729 |
Lot Size Units | Acres |
Soil Type | Other, Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool