

















Property Attributes
- MLS#14477598
- TypePending
- CountyTARRANT
- CityHaltom City
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodBrowning Park
- Zip76148
- StyleResidential-Single Family
- Year Built1973
- Taxes3885
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size8,059 SqFt
Listing Provided Courtesy Of:
Natalie Adame with Texas Ally Real Estate Group
Property Description
Beautifully updated home in desirable Birdville ISD. This house features quartz counter tops with soft close drawers and cabinet doors. Recently updated floors through out and a large yard. The roof will be replaced before closing.
Elementary School | Middle School | High School |
---|---|---|
Watauga Elementary School | Haltom Middle School | Haltom High School |
Price History | |
---|---|
11/27/2020 | Listed $210,000 |
12/17/2020 | 3% - $205,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Brick |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 3R |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Remarks | Beautifully updated home in desirable Birdville ISD. This house features quartz counter tops with soft close drawers and cabinet doors. Recently updated floors through out and a large yard. The roof w |
School District | Birdville ISD |
School Name | Watauga |
School Name | Haltom |
Stories | 1 |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Browning Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477598 |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1134 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.185 |
Lot Size Area | 0.185 |
Lot Size Area (acres) | 0.185 |
Lot Size Area (sq Ft) | 8058 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool