


















Property Attributes
- MLS#14477985
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaBLUEBONNET HILLS
- NeighborhoodBluebonnet Hills
- Zip76109
- StyleRanch,Traditional
- Price$ 3,150
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1834
- Lot Size4,617 SqFt
Listing Provided Courtesy Of:
Sara Drehobl with League Real Estate
Property Description
Fantastic opportunity for TCU students. 4 bed, 3 bath remodeled house walking distance to campus. Enjoy the tasteful updates throughout, the large living area, separate laundry room and fire pit in the backyard. This house is the place to be. All kitchen appliances, washer and dryer included. Yard care included as well. Looking for June 1st start date!
Middle School | High School |
---|---|
Mclean Middle School | Paschal High School |
Price History | |
---|---|
11/28/2020 | Listed $3,200 |
1/15/2021 | 2% - $3,150 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 8 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Type | 1 Year Plus |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 1 |
Other Equipment | Dishwasher, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Fantastic opportunity for TCU students. 4 bed, 3 bath remodeled house walking distance to campus. Enjoy the tasteful updates throughout, the large living area |
Restrictions | Unknown Encumbrance(s) |
School District | Fort Worth ISD |
School Name | Paschal |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | BLUEBONNET HILLS (17) |
Subdivision | Bluebonnet Hills |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477985 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1834 |
Total Bedrooms | 4 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.106 |
Lot Size Area | 0.106 |
Lot Size Area (acres) | 0.106 |
Lot Size Area (sq Ft) | 4617 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Other Parking/Garage |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool