

























Property Attributes
- MLS#14478888
- TypePending
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodAshley Oaks Ph One
- Zip76049
- StyleTraditional
- Year Built2016
- Taxes4712
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Kimberly Oliver with Keller Williams Realty
Property Description
Beautiful home with Ceramic wood floors throughout. Open floorplan, spacious kitchen with beautiful cabinetry, island, extended cabinetry, large walk in pantry, beautiful fixtures and lighting. Bedrooms are spacious with walk in closets. Neutral colors, high ceilings and very low utilities. This home is well taken care of and will go fast. One owner and pride of ownership shows. We have a survey.
Elementary School | Middle School | High School |
---|---|---|
Oak Woods Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
12/9/2020 | Listed $270,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 6 |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Fee | 240 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Washer, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Beautiful home with Ceramic wood floors throughout. Open floorplan, spacious kitchen with beautiful cabinetry, island, extended cabinetry, large walk in pantry |
School District | Granbury ISD |
School Name | Oak Woods |
School Name | Granbury |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (1) |
Subdivision | Ashley Oaks Ph One |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, Co-op Membership Included |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478888 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1962 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Cultivated, Landscaped, Some Trees |
Lot Size Area | 0.169 |
Lot Size Area | 0.169 |
Lot Size Area (acres) | 0.169 |
Lot Size Area (sq Ft) | 7361 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front, Garage, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | ||
Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 9 x 12 | 1 | ||
Kitchen | 10 x 13 | 1 | Breakfast Bar,Dual Sinks,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 22 x 19 | 1 | ||
Master Bedroom | 14 x 15 | 1 | Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool