


































Property Attributes
- MLS#14480377
- TypePending
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodOak Hills
- Zip76048
- StyleResidential-Single Family
- Year Built1979
- Taxes1655
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Nicely renovated 2 story.., 3 bed...2bath...2car located less than 5 minutes from Lake Granbury. This property has been transformed into a real gem. Some of the renovations include new electric, Hvac, water heater, paint, fixtures, etc.
Elementary School | Middle School | High School |
---|---|---|
Nettie Baccus Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
12/3/2020 | Listed $164,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 4 |
Construction Materials | Fiber Cement |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
HOA Fee | 48 |
HOA Fee Includes | None |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 76 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Oven-Electric, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Nicely renovated 2 story.., 3 bed...2bath...2car located less than 5 minutes from Lake Granbury. This property has been transformed into a real gem. Some of the renovations include new electric, Hvac |
Restrictions | Unknown Encumbrance(s) |
School District | Granbury ISD |
School Name | Granbury |
School Name | Nettie Baccus |
Stories | 2 |
Sub Area | HOOD COUNTY (5) |
Subdivision | Oak Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Private Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480377 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1632 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Storm Cellar |
---|---|
Foundation | Slab |
Garage Length | 25 |
Garage Width | 19 |
Lot Description | Some Trees |
Lot Size Area | 0.090 |
Lot Size Area | 0.090 |
Lot Size Area (acres) | 0.090 |
Lot Size Area (sq Ft) | 3920 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Covered, Detached, Garage, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 2 | Built-in Cabinets | |
Bedroom | 12 x 10 | 2 | ||
Dining Room | 14 x 12 | 1 | ||
Full Bath | 7 x 7 | 2 | ||
Full Bath | 10 x 7 | 1 | Dual Sinks | |
Kitchen | 10 x 7 | 1 | Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 21 x 15 | 1 | ||
Master Bedroom | 16 x 15 | 2 | Walk-in Closets | |
Utility Room | 9 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Room for Freezer,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool