




































Property Attributes
- MLS#14480576
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodSendera Ranch
- Zip76052
- StyleRanch
- Year Built2005
- Taxes8662
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2782
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Richie Rowland with Fathom Realty, LLC
Property Description
Spectacular home on almost a half acre corner lot offers plenty of room for play and entertainment! This gorgeous one story home with 3 car garage features a convenient flex space that makes a great game room, study, exercise, or 2nd living. Cooks enjoy the granite counter tops, cooktop, pantry, abundant storage and open views to the breakfast and living room. Escape to the master retreat complete with sitting area, garden tub, dual sinks and large walk-in closet. Step outside and relax on the extended covered patio overlooking the HUGE fenced backyard. A must see!
Elementary School | Middle School | High School |
---|---|---|
Sendera Ranch Elementary School | Wilson Middle School | Eaton High School |
Price History | |
---|---|
12/3/2020 | Listed $389,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | 9 |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 138 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Northwest ISD |
School Name | Eaton |
School Name | Sendera Ranch |
Stories | 1 |
Style | Ranch |
Sub Area | COUNTY (1) |
Subdivision | Sendera Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480576 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2782 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 29 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.459 |
Lot Size Area | 0.459 |
Lot Size Area (acres) | 0.459 |
Lot Size Area (sq Ft) | 19994 |
Lot Size Units | Acres |
Parking Features | Attached, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Breakfast Room | 12 x 11 | 1 | ||
Dining Room | 14 x 11 | 1 | ||
Kitchen | 16 x 17 | 1 | Breakfast Bar,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 18 | 1 | ||
Living Room | 10 x 10 | 1 | ||
Master Bedroom | 16 x 17 | 1 | Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 12 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool