




































Property Attributes
- MLS#14482546
- TypeCommercial
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodRussell David Add
- Zip76001
- StyleChurch
- Year Built2003
- Taxes49500
- Price$ 3,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10000
- Lot Size16.49 Acres
Listing Provided Courtesy Of:
Donna Noto with RE/MAX Elite
Property Description
Complete church located in SW Arlington close to 287 between Arlington & Mansfield. Seats around 300! Over 16 acres! Room for expansion! Reception area, Pastor's office, prayer room, fully functioning kitchen, fellowship hall, nursey, 7 classrooms and restrooms! Large auditorium with high ceilings with great acoustics! Most contents convey! Plenty of parking!
Price History | |
---|---|
12/7/2020 | Listed $3,000,000 |
General Features
Building Use | Church, Other |
---|---|
Business Name | Church |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Fire Alarm, Fire Sprinklers, Security System |
Construction Materials | Tilt Wall |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Listing Area | ARLINGTON SOUTHWEST (87) |
Lot Number | 28 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Complete church located in SW Arlington close to 287 between Arlington & Mansfield. Seats around 300! Over 16 acres! Room for expansion! Reception area, Pastor's office, prayer room |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision | Russell David Add |
Tenant Pays | Alarm Monitor Fee, All Utilities |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482546 |
Year Built | 2003 |
Year Built Details | Preowned |
Zoning Commercial | F1 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 10000 |
Sqft Building | 10000 |
Sqft Leasable | 10000 |
Exterior Features
Construction Materials Walls | Cement Block |
---|---|
Foundation | Slab |
Inclusions | Building Only, Land & Improvements |
Lot Size Area | 16.490 |
Lot Size Area | 16.490 |
Lot Size Area (acres) | 16.490 |
Lot Size Area (sq Ft) | 718304 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open, Unassigned Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool