






























Property Attributes
- MLS#14482988
- TypePending
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- Zip76087
- StyleResidential-Farm/Ranch
- Price$ 595,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Lot Size12.01 Acres
Listing Provided Courtesy Of:
Cassandra Knight with Citiwide Alliance Realty
Property Description
Amazing Opportunity for income producing horse facility! Previously known as the Tin Top Stallion Station, this one of a kind property includes over 150 stalls, 15+ paddocks with loafing sheds, lighted round pen, riding area, separate barn with aqua tread and 5 wash bays with heaters, fenced in hot walker, as well as cattle pens and an alley to work cattle. Manager's office is complete with 12 stall show barn and full 2 bedroom apartment. There are 5 occupied and income producing efficiency apartments on the property with a laundry on site.
Elementary School | Middle School | High School |
---|---|---|
Curtis Elementary School | Hall Middle School | Weatherfor High School |
Price History | |
---|---|
12/9/2020 | Listed $595,000 |
General Features
Bathrooms | 6.10 |
---|---|
Construction Materials | Brick, Concrete, Frame/Brick Trim, Metal, Other |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | Other |
Listing Area | PARKER COUNTY (149) |
Other Equipment | Cooktop - Electric, Dryer, Other, Refrigerator, Washer |
Property Type | Residential |
Remarks | Amazing Opportunity for income producing horse facility! Previously known as the Tin Top Stallion Station, this one of a kind property includes over 150 stalls, 15+ paddocks with loafing sheds |
School District | Weatherford ISD |
School Name | Curtis |
School Name | Weatherfor |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Other, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482988 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 6 |
---|---|
Living Areas | 6 |
Room Count | 2 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Covered Porch(es), Equestrian Center, Guest Quarters, Gutters, Holding Pens, Lighting System, Other, Round Pens, Separate Entry Quarters, Stable/Barn, Storage Building, Workshop, Workshop w/Electric |
---|---|
Fencing | Cross Fenced, Metal, Pipe |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Landscaped, Some Trees |
Lot Size Area | 12.010 |
Lot Size Area | 12.010 |
Lot Size Area (acres) | 12.010 |
Lot Size Area (sq Ft) | 523155 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 5 |
Structural Style | Apartment, Farm/Ranch House |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool