





























Property Attributes
- MLS#14483152
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWESTPOINT - CHAP.CRK - LEG.VILLAGE
- NeighborhoodPalmilla Springs
- Zip76108
- StyleTraditional
- Price$ 267,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2650
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Joleen Skipworth with Real Estate By Pat Gray
Property Description
This is such a great find right across the street from a park in a quiet neighborhood. This home has a great layout, a study with French doors in the front of the house and the kitchen open to the living room in the back of the home and another family room upstairs with another bedroom and another full bathroom. The kitchen was designed really well with lots of storage space and workspace. This home is great for entertaining with the kitchen, dining area, and living room all open to each other with another space upstairs for the kids. Ceramic tile from the front door to the back door through all the high traffic areas. Closets throughout the home for storage. Extra large utility room with lots of storage space.
Elementary School | Middle School | High School |
---|---|---|
Waverlypar Elementary School | Leonard Middle School | Westn Hill High School |
Price History | |
---|---|
12/8/2020 | Listed $267,950 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 5 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 330 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This is such a great find right across the street from a park in a quiet neighborhood. This home has a great layout |
School District | Fort Worth ISD |
School Name | Westn Hill |
School Name | Waverlypar |
Stories | 2 |
Style | Traditional |
Sub Area | WESTPOINT, CHAP.CRK, LEG.VILLAGE (3) |
Subdivision | Palmilla Springs |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483152 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2650 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Adjacent to Greenbelt, Corner, Some Trees, Subdivision |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | ||
Bedroom | 13 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Dining Room | 14 x 7 | 1 | ||
Game Room | 21 x 16 | 2 | ||
Kitchen | 13 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Island,Second Pantry | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Separate Shower,Walk-in Closets | |
Study/Den | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool