




































Property Attributes
- MLS#14484074
- TypePending
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodHome Town Nrh West
- Zip76180
- StyleCraftsman,Traditional
- Year Built2008
- Taxes8922
- Price$ 382,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2247
- Lot Size6,055 SqFt
Listing Provided Courtesy Of:
Kimberly Coatney with Ebby Halliday, REALTORS
Property Description
Impeccable one story in Home Town! This one owner home has a front porch overlooking one of several parks in the community. A quaint gazebo is just across the street. A covered patio in the back yard is another option for time spent outdoors. Inside, the floor plan is open and spacious. Windows feature plantation shutters. Three bedrooms plus an office, two and one half bathrooms, and a large, open kitchen are some of the outstanding features of this beautiful home. Neighborhood is right next to the NRH Rec Centre and library and is surrounded by walking trails and a lovely lake with fishing dock. Highly rated Birdville schools are all nearby. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Walkercrk Elementary School | Smithfield Middle School | Birdville High School |
Price History | |
---|---|
12/10/2020 | Listed $382,500 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | H |
Community Features | Park, Playground |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 165 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Restrictions | Easement(s) |
School District | Birdville ISD |
School Name | Birdville |
School Name | Walkercrk |
Stories | 1 |
Style | Craftsman, Traditional |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Home Town Nrh West |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484074 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2247 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Park View, Subdivision |
Lot Size Area | 0.139 |
Lot Size Area | 0.139 |
Lot Size Area (acres) | 0.139 |
Lot Size Area (sq Ft) | 6054 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 11 x 7 | 1 | ||
Dining Room | 12 x 11 | 1 | ||
Kitchen | 13 x 13 | 1 | Breakfast Bar | |
Living Room | 17 x 14 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets | |
Office | 11 x 12 | 1 | ||
Utility Room | 8 x 5 | 1 | Built-in Cabinets,Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool