




































Property Attributes
- MLS#14487681
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodJ B Davis Land Co
- Zip76088
- StyleTraditional
- Year Built1972
- Taxes9194
- Price$ 799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3520
- Lot Size17.27 Acres
Listing Provided Courtesy Of:
Julie Wells with Keller Williams Realty
Property Description
Welcome home! Completely updated move in ready modern farmhouse. Reworked floor plan w new windows, fresh paint, new cabinets, counters, flooring appliances, & attention to detail you won't want to miss. 2 masters including an upstairs one w rock fireplace, balcony, luxe private bath w 2 sinks, granite, carrara marble flooring, new tiled shower w rain head, jetted soaking tub that overlooks the beautiful coastal field. Chef's kitchen w island that has storage, new cabinetry, grainite, coffee bar, new stainless appliances & a lg space for a dining table. The living area is vaulted w wood beams & the entire home has new wood look tile floors. 2 lg guest rooms & lg master suite down. Producing coastal field.
Elementary School | Middle School | High School |
---|---|---|
Garner Elementary School | Garner Middle School | Millsap High School |
Price History | |
---|---|
12/17/2020 | Listed $799,999 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 3.00 |
Block | 1 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater, Low E Windows |
Flooring | Ceramic Tile, Marble |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | PARKER COUNTY (141) |
Lot Number | 8R-1 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, USDA |
Remarks | Welcome home! Completely updated move in ready modern farmhouse. Reworked floor plan w new windows, fresh paint, new cabinets, counters, flooring appliances |
Restrictions | No Known Restriction(s) |
School District | Garner ISD |
School Name | Millsap |
School Name | Garner |
Stories | 2 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | J B Davis Land Co |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, No City Services, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487681 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 3520 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System, Separate Entry Quarters |
---|---|
Fencing | Barbed Wire |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 23 |
Lot Description | Acreage, Creek, Horses Permitted, Irregular, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 17.270 |
Lot Size Area | 17.270 |
Lot Size Area (acres) | 17.270 |
Lot Size Area (sq Ft) | 752281 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Circle Drive, Garage, Garage Door Opener, Oversized, Side |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 14 | 1 | Split Bedrooms | |
Dining Room | 16 x 15 | 1 | ||
Full Bath | 10 x 9 | 1 | Built-in Cabinets,Dual Sinks,Hollywood Bath,Laundry Chute,Linen Closet,Natural Stone/Granite Type | |
Kitchen | 13 x 19 | 1 | Built-in Cabinets,Coffee Bar,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 21 x 25 | 1 | ||
Master Bedroom | 15 x 16 | 1 | Dual Sinks,Ensuite Bath,Linen Closet,Separate Shower,Shower Body Sprays,Walk-in Closets | |
Mud Room | 13 x 9 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Farm Sink,Washer Hookup | |
Office | 13 x 10 | 1 | ||
Second Master | 21 x 24 | 2 | Dual Sinks,Fireplace in Master,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool