























Property Attributes
- MLS#14489556
- TypePending
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodLake Granbury Hbr Sec B
- Zip76048
- StyleResidential-Single Family
- Year Built1997
- Taxes1789
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
This home is ready for its new owners. This 4 bed 2 bath has been nicely renovated with new flooring, baths, kitchen, paint, granite, hot water heater and more. This home has 2 large bedrooms....1 up stairs and one down as well as 2 other upstairs bedrooms. Located on a nice lot and just minutes from the lake, this home provides ample amounts of serenity.
Elementary School | Middle School | High School |
---|---|---|
Emma Roberson Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
12/22/2020 | Listed $169,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 96 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 140 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This home is ready for its new owners. This 4 bed 2 bath has been nicely renovated with new flooring, baths, kitchen, paint, granite |
School District | Granbury ISD |
School Name | Granbury |
School Name | Emma Roberson |
Stories | 2 |
Sub Area | HOOD COUNTY (5) |
Subdivision | Lake Granbury Hbr Sec B |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Gravel/Rock, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489556 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 7 |
Sq Ft Total | 1614 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Covered Porch(es) |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.070 |
Lot Size Area | 0.070 |
Lot Size Area (acres) | 0.070 |
Lot Size Area (sq Ft) | 3049 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 11 | 2 | ||
Bedroom | 12 x 12 | 2 | ||
Bedroom | 10 x 9 | 2 | ||
Full Bath | 8 x 7 | 1 | Solid Surface/Non-Natural Type | |
Full Bath | 8 x 7 | 2 | Solid Surface/Non-Natural Type | |
Living Room | 8 x 13 | 1 | ||
Master Bedroom | 16 x 10 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool