





















Property Attributes
- MLS#14491802
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaRIVER OAKS-SUNDOWN PARK
- NeighborhoodScott Add
- Zip76114
- StyleResidential-Single Family
- Year Built1949
- Taxes2606
- Price$ 214,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Really cute home in the heart of West Fort Worth. Located near AF base, shopping, schools and Ridgmar Mall area. 3 beds 1 bath, huge fenced backyard on a double lot, detached 2 car garage with extra storage, 2 car carport and a contemporary exterior design. Beautifully updated kitchen with new stainless steel appliances, large all new bath, and a basement that can double as storage.
Elementary School | Middle School | High School |
---|---|---|
Castleberr Elementary School | Marsh Middle School | Castleberr High School |
Price History | |
---|---|
1/4/2021 | Listed $214,900 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 8R |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Really cute home in the heart of West Fort Worth. Located near AF base, shopping, schools and Ridgmar Mall area. 3 beds 1 bath, huge fenced backyard on a double lot |
School District | Castleberry ISD |
School Name | Castleberr |
School Name | Castleberr |
Stories | 1 |
Sub Area | RIVER OAKS/SUNDOWN PARK (14) |
Subdivision | Scott Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491802 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1465 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Workshop, Workshop w/Electric |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Corner, Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 0.311 |
Lot Size Area | 0.311 |
Lot Size Area (acres) | 0.311 |
Lot Size Area (sq Ft) | 13547 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Full Bath | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool