




































Property Attributes
- MLS#14492329
- TypePending
- CountyPARKER
- CityHudson Oaks
- AreaPARKER COUNTY
- NeighborhoodHudson Heights
- Zip76087
- StyleRanch,Traditional
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Robert Renfro with RE/MAX Achievers
Property Description
Great location on .86 acre lot in quiet Hudson Oaks. Beautiful oak shade trees frame this updated country home. Outside features circle drive, cedar post fencing, spacious workshop, storage shed & huge covered patio. Three large bedrooms, kitchen with breakfast bar open to living room, Updated appliances, remodeled kitchen & baths. New stone tile, laminate & carpet. Open floor plan & Franklin stove set against stone accent wall. Private water well & septic system, big side entry garage. Bring your boat, trailer or RV plenty of room for everyone. Come Home!
Elementary School | Middle School | High School |
---|---|---|
Ikard Elementary School | Tison Middle School | Weatherfor High School |
Price History | |
---|---|
1/2/2021 | Listed $250,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate, Stone |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Water Softener, Window Coverings |
Listing Area | PARKER COUNTY (148) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Great location on .86 acre lot in quiet Hudson Oaks. Beautiful oak shade trees frame this updated country home. Outside features circle drive, cedar post fencing, spacious workshop |
Restrictions | No Mobile Home |
School District | Weatherford ISD |
School Name | Ikard |
School Name | Weatherfor |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Hudson Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Overhead Utilities, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492329 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1620 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Storage Building, Workshop |
---|---|
Fencing | Partially Fenced, Slick/Smooth Wire |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 21 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 140x351x91x300 |
Lot Size Area | 0.860 |
Lot Size Area | 0.860 |
Lot Size Area (acres) | 0.860 |
Lot Size Area (sq Ft) | 37461 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | ||
Bedroom | 13 x 13 | 1 | ||
Dining Room | 16 x 10 | 1 | ||
Full Bath | 9 x 8 | 1 | ||
Full Bath | 9 x 5 | 1 | Tile Countertops | |
Kitchen | 15 x 10 | 1 | Breakfast Bar | |
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 18 x 13 | 1 | ||
Utility Room | 12 x 10 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool