













Property Attributes
- MLS#14493550
- TypeContingent
- CountyTARRANT
- CityBurleson
- AreaBURLESON ISD-TARR.CO.-GDN.ACRS.
- NeighborhoodMurray Meadows Add
- Zip76028
- StyleTraditional
- Year Built2001
- Taxes6969
- Price$ 269,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Melissa Fain with Regent Realty, LLC
Property Description
Gorgeous home with oasis backyard in established neighborhood. Corner lot with pool, entertaining area and plenty of room for the kids to play. Home is open between kitchen and living room. 4th bedroom could be a home office. Easy access to 35 and close to dining and shopping.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Hughes Middle School | Burleson High School |
Price History | |
---|---|
1/4/2021 | Listed $269,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 3 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 65 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Gorgeous home with oasis backyard in established neighborhood. Corner lot with pool |
School District | Burleson ISD |
School Name | Taylor |
School Name | Burleson |
Stories | 1 |
Style | Traditional |
Sub Area | BURLESON ISD/TARR.CO./GDN.ACRS. (1) |
Subdivision | Murray Meadows Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493550 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1868 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Corner, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 13 x 12 | 1 | ||
Breakfast Room | 9 x 8 | 1 | ||
Kitchen | 13 x 11 | 1 | ||
Living Room | 18 x 17 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 6 x 8 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool