










Property Attributes
- MLS#14494119
- TypePending
- CountyPARKER
- CityAzle
- AreaPARKER COUNTY
- NeighborhoodGolden Pond
- Zip76020
- StyleTraditional
- Price$ 1,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Jon Baker with NextHome Integrity Group
Property Description
Great home. 3 bedrooms, 2 bathrooms, plus office. with two car garage. Large living area that is open to the kitchen with granite countertops, tile flooring and spacious cabinets. Good sized bedrooms and closets. Master suite is separate from secondary bedrooms with bathroom attached. Covered patio. This is a great area with very good schools. The list price is for a 2 year lease, which is preferred.
Elementary School | Middle School | High School |
---|---|---|
Silvercree Elementary School | Azle Middle School | Azle High School |
Price History | |
---|---|
1/4/2021 | Listed $1,600 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Construction Materials | Brick |
Deposit Pet | 350 |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans |
Floor Location Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting |
Lease Type | Other |
Listing Area | PARKER COUNTY (145) |
Lot Number | 21 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Great home. 3 bedrooms, 2 bathrooms, plus office. with two car garage. Large living area that is open to the kitchen with granite countertops |
Restrictions | No Smoking, No Sublease, Pet Restrictions |
School District | Azle ISD |
School Name | Silvercree |
School Name | Azle |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Golden Pond |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, HOA User Fees, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494119 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1660 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.120 |
Lot Size Area | 0.120 |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | 2-Car Single Doors, Attached, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 16 | 1 | ||
Master Bedroom | 14 x 13 | 1 | Linen Closet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool