

























Property Attributes
- MLS#14495149
- TypeContingent
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodHometown Canal District Ph 4
- Zip76180
- StyleTraditional
- Year Built2016
- Taxes7446
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2091
- Lot Size2,309 SqFt
Listing Provided Courtesy Of:
Len Buysee with Len Buysee Realty
Property Description
HOME SWEET TOWNHOME! Beautiful townhome nestled in the charming Canal District. Close proximity to airport, shopping and fine dining. Open living area with abundant cabinetry in kitchen area. Master bath has oversized shower! THIS IS A MUST SEE! BRING YOUR BUYERS TO PREVIEW THIS WONDERFUL PROPERTY!
Elementary School | Middle School | High School |
---|---|---|
Walkercrk Elementary School | Smithfield Middle School | Birdville High School |
Price History | |
---|---|
1/8/2021 | Listed $315,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | E |
Construction Materials | Brick, Common Wall |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 255 |
HOA Fee Includes | Back Yard Maintenance, Exterior Maintenance, Front Yard Maintenance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 25 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | HOME SWEET TOWNHOME! Beautiful townhome nestled in the charming Canal District. Close proximity to airport |
School District | Birdville ISD |
School Name | Walkercrk |
School Name | Birdville |
Stories | 2 |
Style | Traditional |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Hometown Canal District Ph 4 |
Transaction Type | For Sale |
Type | RES-Condo |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495149 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2091 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot |
Lot Size Area | 0.053 |
Lot Size Area | 0.053 |
Lot Size Area (acres) | 0.053 |
Lot Size Area (sq Ft) | 2308 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 5 x 9 | 2 | Built-in Cabinets | |
Full Bath | 10 x 8 | 2 | Built-in Cabinets,Dual Sinks | |
Full Bath | 5 x 5 | 1 | ||
Kitchen | 10 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Library/Study | 12 x 9 | 1 | ||
Living Room | 12 x 13 | 1 | ||
Master Bedroom | 13 x 16 | 2 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool