

























Property Attributes
- MLS#14495605
- TypeContingent
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodHarris Heights Add
- Zip76010
- StyleResidential-Single Family
- Year Built1992
- Taxes4417
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Tammy Gill with JP and Associates Southlake
Property Description
FANTASTIC HOUSE, GREAT NEIGHBORHOOD! Ideal location centrally located in the Heart of Arlington between I20-I30 within walking distance to UTA! Add your custom touches to this well-maintained home in a beautiful neighborhood full of mature trees. OPEN CONCEPT LIVING-DINING-KITCHEN features: hardwood floors*vaulted ceiling*wood burning fireplace*SS Appliance*SPLIT BEDROOMS*Built in Linen Storage in Hallways*Master with en suite features*separate shower*garden tub*walk-in closet**NEW 2016-2017 HVAC, ROOF, WATER HEATER, DISHWASHER, STOVE, DISPOSAL**BACKYARD FEATURES CONCRETE PATIO, STORAGE SHED & RAISED BED for GARDENING!
Elementary School | Middle School | High School |
---|---|---|
Southdavis Elementary School | Bailey Middle School | Arlington High School |
Price History | |
---|---|
1/8/2021 | Listed $199,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7 |
Construction Materials | Brick |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | ARLINGTON NORTHWEST CENTRAL (83) |
Lot Number | 4R |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | FANTASTIC HOUSE |
School District | Arlington ISD |
School Name | Southdavis |
School Name | Arlington |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision | Harris Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495605 |
Year Built | 1992 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1295 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.163 |
Lot Size Area | 0.163 |
Lot Size Area (acres) | 0.163 |
Lot Size Area (sq Ft) | 7100 |
Lot Size Units | Acres |
Parking Features | Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Split Bedrooms | |||
Bedroom | Split Bedrooms | |||
Dining Room | ||||
Kitchen | Built-in Cabinets | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool