















Property Attributes
- MLS#14499094
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaHURST-SOUTH OF 183
- NeighborhoodRiver Trails Add
- Zip76118
- StyleTraditional
- Price$ 1,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1629
- Lot Size6,882 SqFt
Listing Provided Courtesy Of:
Barbara Lundquist with MANAGErenthouses.com
Property Description
Classic brick house with two car garage, landscaped yard with tree in the front, 3 bedroom, 2 bath house, central heat and air conditioning, wood burning fireplace in the living area, stove and refrigeration, laminated and carpeted flooring, master suite with a garden tub and separate shower and two vanities, separate utility room, covered patio area in the back yard and wood fence. Decorator light fixtures and mini blinds.
Elementary School | Middle School | High School |
---|---|---|
Rivertrail Elementary School | Hurst Middle School | Bell High School |
Price History | |
---|---|
1/13/2021 | Listed $1,695 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 29 |
Construction Materials | Brick, Wood |
Floor Location Number | 1 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | yearly |
Lease Type | Yearly |
Listing Area | HURST AREA (122) |
Lot Number | 38 |
Other Equipment | Cooktop - Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Classic brick house with two car garage, landscaped yard with tree in the front, 3 bedroom, 2 bath house, central heat and air conditioning, wood burning fireplace in the living area |
Restrictions | No Divide, No Smoking, No Sublease, Pet Restrictions |
School District | Hurst-Euless-Bedford ISD |
School Name | Rivertrail |
School Name | Bell |
Stories | 1 |
Style | Traditional |
Sub Area | HURST-SOUTH OF 183 (2) |
Subdivision | River Trails Add |
Tenant Pays | All Utilities, Electric, Maintenance Room, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14499094 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1629 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 21 |
Garage Width | 27 |
Lot Description | Cultivated, Some Trees, Subdivision |
Lot Size Area | 0.158 |
Lot Size Area | 0.158 |
Lot Size Area (acres) | 0.158 |
Lot Size Area (sq Ft) | 6882 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool