













Property Attributes
- MLS#14530504
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaSummerfields
- NeighborhoodSummerfields Add
- Zip76137
- StyleTraditional
- Year Built1985
- Taxes3967
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Nikki Jackson with All City Real Estate, Ltd. Co.
Data Source:
NTREIS
Property Description
Great opportunity to own a home in highly sought-after Keller ISD. Cute 3 bedroom 2 bath home with a large yard just needs a little TLC to be your dream home. Updated tile in both bathrooms, lots of closet space, covered patio, additional covered parking out front, and vaulted ceilings are just a few highlights of this gem. Don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Northriver Elementary School | Fossilhill Middle School | Fossilridg High School |
Price History | |
---|---|
3/13/2021 | Listed $185,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 103 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 23 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | No Known Restriction(s) |
School District | Keller ISD |
School Name | Fossilridg |
School Name | Northriver |
Stories | 1 |
Style | Traditional |
Sub Area | Summerfields (3) |
Subdivision | Summerfields Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530504 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1100 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Great opportunity to own a home in highly sought-after Keller ISD. Cute 3 bedroom 2 bath home with a large yard just needs a little TLC to be your dream home. Updated tile in both bathrooms |
---|---|
Exterior | Gutters, Patio Covered |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 12 |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool