


















Property Attributes
- MLS#14530922
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaCARTER PK - HIGHLND.TER. - MORNINGSD.
- NeighborhoodJean Hills Add
- Zip76119
- StyleLSE-House
- Price$ 1,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size5,314 SqFt
Listing Provided Courtesy Of:
Noemi Hernandez with JP & Associates Uptown
Data Source:
NTREIS
Property Description
Come see this beautiful 4 bedrooms 2 bath and 2 space attached garage on a Cul de sac. This house is not furnished. Come see it today, before its gone.
Elementary School | High School |
---|---|
Davis Elementary School | Wyatt Od High School |
Price History | |
---|---|
3/30/2021 | Listed $1,750 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Brick, Concrete |
Deposit Pet | 1000 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 12 months |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 27 |
Monthly Pet Fee | 50 |
Other Equipment | Other |
Property Type | Residential Lease |
Restrictions | No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds |
School District | Fort Worth ISD |
School Name | Davis |
School Name | Wyatt Od |
Stories | 1 |
Sub Area | CARTER PK, HIGHLND.TER., MORNINGSD. (1) |
Subdivision | Jean Hills Add |
Tenant Pays | All Utilities, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530922 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Sq Ft Total | 1639 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Come see this beautiful 4 bedrooms 2 bath and 2 space attached garage on a Cul de sac. This house is not furnished. Come see it today, before its gone. |
---|---|
Fenced Yard Yn | Yes |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Cul De Sac |
Lot Size Area | 0.122 |
Lot Size Area | 0.122 |
Lot Size Area (acres) | 0.122 |
Lot Size Area (sq Ft) | 5314 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool