









Property Attributes
- MLS#14533846
- TypeContingent
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodCatalina Bay II Ph One
- Zip76048
- StyleResidential Single
- Taxes5987
- Price$ 599,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Zeke Dorr with Compass RE Texas, LLC
Data Source:
NTREIS
Property Description
This exclusive main-body tract is likely one of the rarest opportunities to build on Lake Granbury, presented in years. With nearly 100 feet of water frontage this, blank slate dream lot offers extraordinary views and impeccable sunsets. Catalina Bay is one of the finest high-end communities this side of the Dallas Fort Worth Metroplex. The lot gives way to the homeowner desiring a second home for simmers on the lake or is a fantastic space for a primary residence.
Elementary School | Middle School | High School |
---|---|---|
Emma Roberson Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
3/18/2021 | Listed $599,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Community Features | Gated Entrance, Perimeter Fencing |
Development | City Limits, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 100 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | HOOD COUNTY (73) |
Lot Number | 8 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Architectural, No Divide, No Livestock, No Mobile Home |
Road Frontage | Asphalt |
School District | Granbury ISD |
School Name | Granbury |
School Name | Emma Roberson |
Sub Area | HOOD COUNTY (1) |
Subdivision | Catalina Bay II Ph One |
Type | LND-Residential |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533846 |
Zoning | Residential |
Exterior Features
Remarks | This exclusive main-body tract is likely one of the rarest opportunities to build on Lake Granbury, presented in years. With nearly 100 feet of water frontage this |
---|---|
Fencing | None |
Lot Description | Water/Lake View |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Soil Type | Unknown |
WaterFront Features | Lake Front |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool