




































Property Attributes
- MLS#14536088
- TypePending
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodMARSHALL RIDGE
- Zip76248
- StyleResidential-Single Family
- Price$ 729,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4679
- Lot Size11,805 SqFt
Listing Provided Courtesy Of:
Lori Lutz with Peak Results Realty Team
Data Source:
NTREIS
Property Description
If you love to entertain, this home is for you. It is located on a quiet cul de sac, in the Marshall Ridge subdivision, and in Keller ISD. The home has an open floor plan with no wasted space. Media room conveniently adjacent to the living room and kitchen. Nice size master bedroom. Great backyard with pool, hot tub, and outdoor cooking area. Outside TV will stay with the home. Upstairs has an enormous game room. For the wine drinkers, there is a wine closet off of the kitchen to keep your wine. This an amazing home, in excellent condition, and will not last long. Survey does not include pool. Buyer will have to purchase new.
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Bear Creek Middle School | Keller High School |
Price History | |
---|---|
3/19/2021 | Listed $729,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 4.00 |
Block | T |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Other, Playground, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Rain / Freeze Sensors, Recirculating Hot Water |
HOA Fee | 213 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | KELLER AREA (126) |
Lot Number | 39 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Keller ISD |
School Name | Ridgeview |
School Name | Keller |
Stories | 2 |
Sub Area | KELLER (1) |
Subdivision | MARSHALL RIDGE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Co-op Water, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14536088 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 4679 |
Total Bedrooms | 6 |
Exterior Features
Remarks | If you love to entertain, this home is for you. It is located on a quiet cul de sac, in the Marshall Ridge subdivision |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Cul De Sac, Subdivision |
Lot Size Area | 0.271 |
Lot Size Area | 0.271 |
Lot Size Area (acres) | 0.271 |
Lot Size Area (sq Ft) | 11804 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Porte-Cochere |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Play Pool, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | ||
Bedroom | 13 x 11 | 2 | ||
Bedroom | 13 x 11 | 2 | ||
Bedroom | 13 x 13 | |||
Bedroom | 13 x 13 | 2 | ||
Dining Room | 12 x 13 | 1 | ||
Game Room | 31 x 20 | 2 | Built-in Cabinets | |
Kitchen | 13 x 26 | 1 | Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 21 x 21 | 1 | ||
Master Bedroom | 20 x 18 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Medicine Cabinet,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 20 x 13 | 1 | ||
Utility Room | 7 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Farm Sink,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool